<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.C. O&#039;Brien &#124; Commercial Real Estate Services</title>
	<atom:link href="http://www.mcobrien.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcobrien.com</link>
	<description>100 Years of Commercial Real Estate Service</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>458 East 99th Street</title>
		<link>http://www.mcobrien.com/2012/01/458-east-99th-street/</link>
		<comments>http://www.mcobrien.com/2012/01/458-east-99th-street/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:08:56 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Brooklyn]]></category>
		<category><![CDATA[Canarsie]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Michael O'Brien]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2559</guid>
		<description><![CDATA[FOR SALE 458 E. 99th Street Brooklyn, NY 11236 Canarsie  6,000 sq. ft. M1-1 Zoning 13’ Ceilings 1 large drive-in door 3 Phase power 5% Office + 5% Showroom Parking adjacent Neighbors include:  Victoria Packaging Corp.  McDonalds  Dunkin Donuts S&#38;D Stores Walgreens 69th Precinct Buses: B42, B60   Subway: Asking $750,000.00 &#160; For additional information or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR SALE</strong></p>
<p align="center"><strong>458 E. 99<sup>th</sup> Street</strong></p>
<p align="center"><strong>Brooklyn, NY 11236</strong></p>
<p align="center"><strong>Canarsie</strong></p>
<p><strong> </strong>6,000 sq. ft. <strong></strong></p>
<ul>
<li>M1-1 Zoning</li>
<li>13’ Ceilings</li>
<li>1 large drive-in door</li>
<li>3 Phase power</li>
<li>5% Office + 5% Showroom</li>
<li>Parking adjacent</li>
<li>Neighbors include:  Victoria Packaging Corp.  McDonalds  Dunkin Donuts S&amp;D Stores</li>
</ul>
<p>Walgreens 69<sup>th</sup> Precinct</p>
<ul>
<li>Buses: <strong>B</strong><strong>42</strong><strong>, </strong><strong>B</strong><strong>60   </strong>Subway: <strong></strong></li>
<li><strong>Asking $750,000.00</strong></li>
</ul>
<p>&nbsp;</p>
<p align="center">For additional information or a tour of the site, please contact Sole &amp; Exclusive Agent:</p>
<p align="center"><strong>M.C. O’Brien, Inc.</strong></p>
<p><strong>                   </strong></p>
<p><strong>                                                                                              Michael C. O’Brien, III, SIOR                                     Harris Litwak</strong></p>
<p><strong>                                                                                               (718) 252-9191, Ext. 111                                              (718) 252-9191, Ext. 107</strong></p>
<p><strong>                                                                                               </strong><a href="mailto:MOBrien@MCOBrien.com">MOBrien@MCOBrien.com</a>                                                <a href="mailto:HLitwak@MCOBrien.com">HLitwak@MCOBrien.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2012/01/458-east-99th-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1370 Ralph Avenue</title>
		<link>http://www.mcobrien.com/2012/01/1370-ralph-avenue/</link>
		<comments>http://www.mcobrien.com/2012/01/1370-ralph-avenue/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:26:17 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Brooklyn]]></category>
		<category><![CDATA[All Properties]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Michael O'Brien]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2547</guid>
		<description><![CDATA[1370 Ralph Avenue Brooklyn, NY 11236 Brooklyn Terminal Market Vicinity 16,000 sq. ft. at Tailboard Height M1-1 Zoning 14’ Ceilings Gas Blowers *** New BJ’s nearby Suitable for wood working and other types of light manufacturing or warehousing Could be suitable for community use For additional information or a tour of the site, please contact [...]]]></description>
			<content:encoded><![CDATA[<p>1370 Ralph Avenue<br />
Brooklyn, NY 11236<br />
Brooklyn Terminal Market Vicinity<br />
16,000 sq. ft. at Tailboard Height<br />
M1-1 Zoning<br />
14’ Ceilings<br />
Gas Blowers<br />
*** New BJ’s nearby<br />
Suitable for wood working and other types of light manufacturing or warehousing<br />
Could be suitable for community use<br />
For additional information or a tour of the site, please contact Sole &amp; Exclusive Agent:<br />
M. C. O’BRIEN, INC.<br />
Michael C. O’Brien, III, SIOR                            Harris Litwak<br />
(718) 252-9191, Ext. 111                                   (718) 252-9191, Ext. 107<br />
MOBrien@MCOBrien.com                                HLitwak@MCOBrien.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2012/01/1370-ralph-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8050 Chase Ct.</title>
		<link>http://www.mcobrien.com/2012/01/8050-chase-ct/</link>
		<comments>http://www.mcobrien.com/2012/01/8050-chase-ct/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:52:05 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Brooklyn]]></category>
		<category><![CDATA[All Properties]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Michael O'Brien]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2520</guid>
		<description><![CDATA[FOR LEASE 8050 Chase Ct. Brooklyn, NY 11236 Brooklyn Terminal Market Vicinity • 14,000 sq. ft.: 11,000 sq. ft. Warehouse and 3,000 sq. ft. Mezzanine Office • M1-1 Zoning • Freezers: approx. 5,000 sq. ft. • 20’ Ceilings • 2 Drive-ins • *** New BJ’s nearby • Lease at $12.00/ sq. ft. For additional information [...]]]></description>
			<content:encoded><![CDATA[<p>FOR LEASE</p>
<p>8050 Chase Ct.<br />
Brooklyn, NY 11236<br />
Brooklyn Terminal Market Vicinity</p>
<p>• 14,000 sq. ft.:<br />
11,000 sq. ft. Warehouse and 3,000 sq. ft. Mezzanine Office<br />
• M1-1 Zoning<br />
• Freezers: approx. 5,000 sq. ft.<br />
• 20’ Ceilings<br />
• 2 Drive-ins<br />
• *** New BJ’s nearby<br />
• Lease at $12.00/ sq. ft.</p>
<p>For additional information or a tour of the site, please contact Sole &amp; Exclusive Agent:</p>
<p>Michael C. O’Brien, III, SIOR<br />
(718) 252-9191<br />
Ext. 111<br />
MOBrien@MCOBrien.com</p>
<p>[/learn_more]</p>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2012/01/8050-chase-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10009 Glenwood Road &#8220;Canarsie&#8221;</title>
		<link>http://www.mcobrien.com/2012/01/10009-glenwood-road-canarsie/</link>
		<comments>http://www.mcobrien.com/2012/01/10009-glenwood-road-canarsie/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:52 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Brooklyn]]></category>
		<category><![CDATA[All Properties]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Canarsie]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Michael O'Brien]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Industrial property]]></category>
		<category><![CDATA[www.mcobrien.com]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2506</guid>
		<description><![CDATA[10009 Glenwood Road “Canarsie&#8221; For Sale Brooklyn, New York (at East 101st  Street)  14,000 Sq. Ft. Total Footprint C8 Zoning Single-story Fireproof Construction Mezzanine Office 5% 2 Drive-ins 18’ Ceilings Heavy Power Gas Blowers Industrial Business Zone Location (IBZ) with tax incentives to qualified firms Real Estate Taxes @ $34,000 per year Asking $1,610,000 ($115 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>10009 Glenwood Road “Canarsie&#8221; For Sale<br />
</strong></p>
<p><strong> Brooklyn, New York (at East 101<sup>st</sup>  Street)</strong></p>
<p><strong> </strong>14,000 Sq. Ft. Total Footprint</p>
<ul>
<li>C8 Zoning</li>
<li>Single-story Fireproof Construction</li>
<li>Mezzanine Office 5%</li>
<li>2 Drive-ins</li>
<li>18’ Ceilings</li>
<li>Heavy Power</li>
<li>Gas Blowers</li>
<li>Industrial Business Zone Location (IBZ) with tax incentives to qualified firms</li>
<li>Real Estate Taxes @ $34,000 per year</li>
<li>Asking $1,610,000 ($115 per sq. ft.)<strong> ALL CASH</strong></li>
<li>Very close to transit hub –         Subway, <strong>B</strong><strong>6, </strong><strong>B</strong><strong>60</strong><strong> </strong>Buses</li>
</ul>
<p>&nbsp;</p>
<p align="center">For additional information or a tour of the site, please contact Sole &amp; Exclusive Agent:</p>
<p align="center"> <strong>Michael C. O’Brien, III, SIOR</strong></p>
<p align="center"><strong>(718) 252-9191 Ext. 111</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2012/01/10009-glenwood-road-canarsie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>774-776 Nostrand Avenue Retail Space for Lease</title>
		<link>http://www.mcobrien.com/2012/01/774-776-nostrand-avenue-retail-space-for-lease-2/</link>
		<comments>http://www.mcobrien.com/2012/01/774-776-nostrand-avenue-retail-space-for-lease-2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:02:55 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Brooklyn]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[William O'Brien]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2451</guid>
		<description><![CDATA[774 &#8211; 776 Nostrand Avenue Brooklyn, New York “Crown Heights”]]></description>
			<content:encoded><![CDATA[<p>774 &#8211; 776 Nostrand Avenue<br />
Brooklyn, New York<br />
“Crown Heights”<br />
<div class='et-learn-more et-open'>
					<h3 class='heading-more open'><span>774-776 Nostrand Avenue, Brooklyn, NY</span></h3>
					<div class='learn-more-content'>
<p>- Plot size &#8211; 1,000 sq. ft. +1,700 sq. ft.
*Can be combined
        &#8211; Plus basement</p>
<p>Ground floor.
Join: Met Food, T Mobile, Dunkin Donuts, Avon &#038; Jackson Hewitt
</div>
				</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2012/01/774-776-nostrand-avenue-retail-space-for-lease-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>842 Lefferts Avenue</title>
		<link>http://www.mcobrien.com/2011/10/842-lefferts-avenue-2/</link>
		<comments>http://www.mcobrien.com/2011/10/842-lefferts-avenue-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:46:27 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Properties]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[William O'Brien]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2429</guid>
		<description><![CDATA[&#160; &#160; 842 Lefferts Avenue, Brooklyn, New York is for Lease. Prime Educational facility Approx 22,000 sf -3-story plus basement, 5,400 sq ft per floor - Full HVAC - ADA Compliant Elevator - Sprinklered - Buses: B12, B17, B46   Subway 3 &#38; 4 - Suitable for Classroom or Non-Profit office &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcobrien.com/wp-content/uploads/2011/10/0013.jpg"><img class="aligncenter size-medium wp-image-2431" title="001" src="http://www.mcobrien.com/wp-content/uploads/2011/10/0013-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>842 Lefferts Avenue, Brooklyn, New York is for Lease.</p>
<p>Prime Educational facility</p>
<p>Approx 22,000 sf</p>
<p>-3-story plus basement, 5,400 sq ft per floor</p>
<p>- Full HVAC</p>
<p>- ADA Compliant Elevator</p>
<p>- Sprinklered</p>
<p>- Buses: B12, B17, B46   Subway 3 &amp; 4</p>
<p>- Suitable for Classroom or Non-Profit office</p>
<p>&nbsp;</p>
<div class='et-learn-more et-open'>
					<h3 class='heading-more open'><span>842 lefferts Avenue, Crown Heights, Brooklyn, NY</span></h3>
					<div class='learn-more-content'></div>
				</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2011/10/842-lefferts-avenue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE/LEASE 2057 FLATBUSH AVENUE</title>
		<link>http://www.mcobrien.com/2011/10/for-salelease-2057-flatbush-avenue-marine-park-brooklyn-2500-sq-ft-on-2-floors-plus-basement/</link>
		<comments>http://www.mcobrien.com/2011/10/for-salelease-2057-flatbush-avenue-marine-park-brooklyn-2500-sq-ft-on-2-floors-plus-basement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:36:47 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[William O'Brien]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2401</guid>
		<description><![CDATA[                  ENTIRE BUILDING FOR SALE/LEASE 2057 FLATBUSH AVENUE Marine Park, Brooklyn 2,500 Sq. Ft. on 2 Floors Plus Basement Bus at Door – B9, B41, Q35 Central HVAC Gas Heat Lots of Natural Light Excellent Visibility Join : Cartridge World, HSBC, Emigrant Savings Bank, Brooklyn Public Library, Bagel Bob’s, Dunkin Donuts, Allstate, Subway, P.C. Richards [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>                  ENTIRE BUILDING FOR SALE/LEASE </strong></p>
<p align="center"><strong>2057 FLATBUSH AVENUE</strong></p>
<p align="center"><strong>Marine Park, Brooklyn</strong></p>
<p align="center"><strong>2,500 Sq. Ft. on 2 Floors</strong></p>
<p align="center"><strong>Plus Basement</strong></p>
<ul>
<li>Bus at Door – <strong>B</strong><strong>9</strong><strong>, </strong><strong>B</strong><strong>41</strong><strong>, </strong><strong>Q</strong><strong>35</strong></li>
<li>Central HVAC</li>
<li>Gas Heat</li>
<li>Lots of Natural Light</li>
<li>Excellent Visibility</li>
<li>Join : Cartridge World, HSBC, Emigrant Savings Bank, Brooklyn Public Library, Bagel Bob’s, Dunkin Donuts, Allstate, Subway, P.C. Richards &amp; Son, U.S. Post Office and many more.</li>
</ul>
<div class='et-learn-more et-open'>
					<h3 class='heading-more open'><span>2057 Flatbush Avenue for Lease or Sale</span></h3>
					<div class='learn-more-content'></div>
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2011/10/for-salelease-2057-flatbush-avenue-marine-park-brooklyn-2500-sq-ft-on-2-floors-plus-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2275 Coleman Street for Lease</title>
		<link>http://www.mcobrien.com/2011/08/2275-coleman-street-for-lease/</link>
		<comments>http://www.mcobrien.com/2011/08/2275-coleman-street-for-lease/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:37:25 +0000</pubDate>
		<dc:creator>MCAdmin</dc:creator>
				<category><![CDATA[All Brooklyn]]></category>
		<category><![CDATA[All Types]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[William O'Brien]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2356</guid>
		<description><![CDATA[2275 Coleman Street, Marine Park Brooklyn, New York is for Lease. Unique opportunity to access up to 38,000 sf, divisions considered - Modern Building, Abundant Easy Parking - Suburban-style setting - 2 Blocks to Kings Plaza - Tenant controlled utilities - Competitive rent &#160;]]></description>
			<content:encoded><![CDATA[<p>2275 Coleman Street, Marine Park Brooklyn, New York is for Lease.</p>
<p>Unique opportunity to access up to 38,000 sf, divisions considered</p>
<div class='et-learn-more et-open'>
					<h3 class='heading-more open'><span>2275 Coleman Street, Brooklyn Heights, Brooklyn, NY</span></h3>
					<div class='learn-more-content'></div>
				</div>
<p>- Modern Building, Abundant Easy Parking</p>
<p>- Suburban-style setting</p>
<p>- 2 Blocks to Kings Plaza</p>
<p>- Tenant controlled utilities</p>
<p>- Competitive rent</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2011/08/2275-coleman-street-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Brien Brokers 40,000 s/f Industrial Lease</title>
		<link>http://www.mcobrien.com/2011/06/obrien-brokers-40000-sf-industrial-lease/</link>
		<comments>http://www.mcobrien.com/2011/06/obrien-brokers-40000-sf-industrial-lease/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michael O'Brien]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2335</guid>
		<description><![CDATA[Michael O&#8217;Brien, III, SIOR, CEO of M.C. O&#8217;Brien, Inc. has arranged a long-term 40,000 s/f industrial lease in Sunset Park. O&#8217;Brien conducted an extensive search of available spaces on behalf of its customer, U.S. Fixtures.  The leased space is in the Bush Terminal Industrial Complex and is operated by the N.Y.C Economic Development Corp.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Michael O&#8217;Brien, III, SIOR, CEO of M.C. O&#8217;Brien, Inc. has arranged a long-term 40,000 s/f industrial lease in Sunset Park. O&#8217;Brien conducted an extensive search of available spaces on behalf of its customer, U.S. Fixtures.  The leased space is in the Bush Terminal Industrial Complex and is operated by the N.Y.C Economic Development Corp.  The tenant plans to refurbish some of its new location subsequent to a reasonable work letter by ownership.  The facility has over 20&#8242; ceilings and adequate loading.  U.S. Fixtures intends to install a modern showroom with offices constructed above them</p>
<p><strong><a href="http://www.mcobrien.com/flyers/MOB-BROKERS-INDUSTRIAL-LEASE.pdf" target="_blank">View Flyer »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2011/06/obrien-brokers-40000-sf-industrial-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2628-2630 Atlantic Avenue for Sale</title>
		<link>http://www.mcobrien.com/2011/06/2628-2630-atlantic-avenue-for-sale-2/</link>
		<comments>http://www.mcobrien.com/2011/06/2628-2630-atlantic-avenue-for-sale-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mcobrien.com/?p=2330</guid>
		<description><![CDATA[2628-2630 Atlantic Avenue near “Broadway Junction” in Brooklyn, New York is for Sale.  This Retail, Mixed Use property contains two properties on one tax lot, 50 feet of frontage, 8 apartments and a net income of $130,000.00. View 2628-2630 Atlantic Avenue Setup » &#160;]]></description>
			<content:encoded><![CDATA[<p>2628-2630 Atlantic Avenue near “Broadway Junction” in Brooklyn, New York is for Sale.  This Retail, Mixed Use property contains two properties on one tax lot, 50 feet of frontage, 8 apartments and a net income of $130,000.00.</p>
<div class='et-learn-more et-open'>
					<h3 class='heading-more open'><span>22628-2630 Atlantic Avenue, Brooklyn, NY</span></h3>
					<div class='learn-more-content'>
<p>- 50’ Front</p>
<p>- Two (2) properties on One (1) Tax Lot</p>
<p>- 8 Apartments</p>
<p>- Net Income 130K</p>
<p>- Non Rent Controlled/ Stabilized</p>
<p>- Taxes $6,500</p>
</div>
				</div>
<h4><a href="http://www.mcobrien.com/setups/2628-2630AtlanticAvenue.pdf" target="_blank">View 2628-2630 Atlantic Avenue Setup »</a></h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcobrien.com/2011/06/2628-2630-atlantic-avenue-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

